<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Preping for Library/BarCampOhio</title>
	<atom:link href="http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 07:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: ranti</title>
		<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/#comment-8906</link>
		<dc:creator>ranti</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://aaron.thelibrarian.org/blog/?p=151#comment-8906</guid>
		<description>I have a similar dream about the library resource discovery tools.  What I'd like to see is when a user receives a search result, it's more than just the resources from ILS, but also the relevant web pages that the subject specialists created somewhere else, the information about the subject specialist him/herself (contact info, etc.) I'd like to see this to be integrated into the Course/Learning Management System as well.  Basically, using the LMS as the portal or starting point for their course/research needs.</description>
		<content:encoded><![CDATA[<p>I have a similar dream about the library resource discovery tools.  What I&#8217;d like to see is when a user receives a search result, it&#8217;s more than just the resources from ILS, but also the relevant web pages that the subject specialists created somewhere else, the information about the subject specialist him/herself (contact info, etc.) I&#8217;d like to see this to be integrated into the Course/Learning Management System as well.  Basically, using the LMS as the portal or starting point for their course/research needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaronTheLibrarian</title>
		<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/#comment-8905</link>
		<dc:creator>AaronTheLibrarian</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://aaron.thelibrarian.org/blog/?p=151#comment-8905</guid>
		<description>Okay, so my dreams are *big* -- 

I'm thinking of a total revamp of library resource discovery tools.  A simple user-facing interface querying one big "kitchen sink" index (or maybe several specific indexes - Title, Subject, Author, Keyword, Source?) in the background.  The index(es) contain all all entries of every subscribed database (and someday the contents of all the various paper indicies, too, plz) plus the relevant ILS indexes.

I'm also thinking of a total revamp of the ILS.  I'm thinking "minimal local info" and "maximize distributed info" i.e. the local database only holds the following info:&lt;br&gt;
Various "control" numbers (ISSN/ISBN, OCLC, RLN, etc.)&lt;br&gt;
Local "control" information (item barcode, Call number, location, extra local subject entries, anything else?)&lt;br&gt;
and the rest of the item info comes from distributed standardized item info:&lt;br&gt;
Title, Author, Subject, Description, Reviews, TOC, book jacket, etc. from various sources including Amazon, GBS, OCLC, other data vendors, etc.

Pie in the sky ideas and the sky's the limit, right?

Do either of these sound like a product which already exists?  The ILS redo sounds a little like LibraryThing for Libraries or maybe Worldcat Local on steroids to me.</description>
		<content:encoded><![CDATA[<p>Okay, so my dreams are *big* &#8212; </p>
<p>I&#8217;m thinking of a total revamp of library resource discovery tools.  A simple user-facing interface querying one big &#8220;kitchen sink&#8221; index (or maybe several specific indexes - Title, Subject, Author, Keyword, Source?) in the background.  The index(es) contain all all entries of every subscribed database (and someday the contents of all the various paper indicies, too, plz) plus the relevant ILS indexes.</p>
<p>I&#8217;m also thinking of a total revamp of the ILS.  I&#8217;m thinking &#8220;minimal local info&#8221; and &#8220;maximize distributed info&#8221; i.e. the local database only holds the following info:<br />
Various &#8220;control&#8221; numbers (ISSN/ISBN, OCLC, RLN, etc.)<br />
Local &#8220;control&#8221; information (item barcode, Call number, location, extra local subject entries, anything else?)<br />
and the rest of the item info comes from distributed standardized item info:<br />
Title, Author, Subject, Description, Reviews, TOC, book jacket, etc. from various sources including Amazon, GBS, OCLC, other data vendors, etc.</p>
<p>Pie in the sky ideas and the sky&#8217;s the limit, right?</p>
<p>Do either of these sound like a product which already exists?  The ILS redo sounds a little like LibraryThing for Libraries or maybe Worldcat Local on steroids to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Francoeur</title>
		<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/#comment-8903</link>
		<dc:creator>Stephen Francoeur</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://aaron.thelibrarian.org/blog/?p=151#comment-8903</guid>
		<description>How about getting a group together to build something cool using &lt;a href="http://pipes.yahoo.com/pipes/" rel="nofollow"&gt;Yahoo! Pipes&lt;/a&gt; or &lt;a href="http://www.dapper.net/" rel="nofollow"&gt;Dapper&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>How about getting a group together to build something cool using <a href="http://pipes.yahoo.com/pipes/" rel="nofollow">Yahoo! Pipes</a> or <a href="http://www.dapper.net/" rel="nofollow">Dapper</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/#comment-8902</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://aaron.thelibrarian.org/blog/?p=151#comment-8902</guid>
		<description>I am in the same predicament. Will probably think of something on the drive there on Sunday. Since there are supposed to be some business technologists there, how about something about how librarians use technology in an entrepreneurial fashion to benefit their users?</description>
		<content:encoded><![CDATA[<p>I am in the same predicament. Will probably think of something on the drive there on Sunday. Since there are supposed to be some business technologists there, how about something about how librarians use technology in an entrepreneurial fashion to benefit their users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranti</title>
		<link>http://aaron.thelibrarian.org/blog/2008/08/06/preping-for-librarybarcampohio/#comment-8901</link>
		<dc:creator>ranti</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://aaron.thelibrarian.org/blog/?p=151#comment-8901</guid>
		<description>microformats</description>
		<content:encoded><![CDATA[<p>microformats</p>
]]></content:encoded>
	</item>
</channel>
</rss>

